Single Family for Sale: 2713 Winnebago Street, St Louis, MO 63118
Room Features
Lot & Building Features
Community and Schools
Price History of 2713 Winnebago Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/19/2024 | Price Adjustment | $200,000 | 6.98% |
11/21/2024 | Price Adjustment | $215,000 | 2.27% |
10/30/2024 | Price Adjustment | $220,000 | 4.35% |
10/17/2024 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63118 | 3 | 3.0 | $200,000 | 1,660 | $120 | N/A |
3343 Louisiana Avenue | St Louis | 63118 | 4 | 2.0 | $230,000 | 1,500 | $153 | 02/06/2024 |
3015 Ohio Avenue | St Louis | 63118 | 3 | 2.0 | $242,500 | 1,596 | $152 | 12/29/2023 |
3330 Ohio Avenue | St Louis | 63118 | 3 | 2.0 | $217,000 | 1,812 | $120 | 12/29/2023 |
2826 Wyoming Street | St Louis | 63118 | 3 | 3.0 | $253,000 | 1,596 | $159 | 02/29/2024 |
2918 Ohio Avenue | St Louis | 63118 | 2 | 3.0 | $260,000 | 1,520 | $171 | 04/17/2024 |
3449 Nebraska Avenue | St Louis | 63118 | 3 | 2.0 | $250,000 | 1,836 | $136 | 04/29/2024 |
3118 Potomac Street | St Louis | 63118 | 3 | 2.0 | $200,000 | 1,802 | $111 | 04/24/2024 |
3508 California Avenue | St Louis | 63118 | 3 | 2.0 | $200,000 | 1,641 | $122 | 06/17/2024 |
2719 Meramec Street | St Louis | 63118 | 4 | 3.0 | $243,000 | 1,596 | $152 | 07/25/2024 |
3122 California Ave | St Louis | 63118 | 3 | 3.0 | $157,500 | 1,620 | $97 | 08/22/2024 |
3414 Cherokee Street | St Louis | 63118 | 3 | 2.0 | $210,000 | 1,666 | $126 | 07/24/2024 |
3429 Michigan Avenue | St Louis | 63118 | 3 | 2.0 | $215,000 | 1,656 | $130 | 08/02/2024 |
2920 McNair Avenue | St Louis | 63118 | 3 | 2.0 | $245,000 | 1,648 | $149 | 08/30/2024 |
3142 Arsenal Street | St Louis | 63118 | 2 | 2.0 | $252,500 | 1,549 | $163 | 12/03/2024 |
2816 S Jefferson Avenue | St Louis | 63118 | 2 | 2.0 | $254,600 | 1,749 | $146 | 11/27/2024 |
2713 Winnebago Street (MLS #24059179) is a 2 story single family home located in St Louis, MO. This single family home is 1,660 sqft and on a lot of 2,522 sqft (or 0.06 acres) with 3 bedrooms, 3 baths and is 132 years old. This property was listed on 10/15/2024 and has been priced for sale at $200,000.
The 3 bedroom single family home at 3508 California Avenue in St Louis is nearby and sold for $200,000 on 06/17/2024. Another nearby 3 bedroom single family home, 3449 Nebraska Avenue in St Louis sold for $250,000 on 04/29/2024.
Nearby zip codes are 62204, 63104, 63110, 63111 and 63116. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |