Single Family for Sale: 10133 Maraldo Place, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 10133 Maraldo Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $109,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 3 | 2.0 | $109,900 | 999 | $110 | N/A |
624 Science Hill Drive | St Louis | 63137 | 2 | 1.0 | $79,000 | 840 | $94 | 01/11/2024 |
10107 Tappan Drive | St Louis | 63137 | 3 | 1.0 | $105,000 | 912 | $115 | 03/08/2024 |
532 Topaz Avenue | St Louis | 63137 | 3 | 1.0 | $91,000 | 912 | $100 | 05/16/2024 |
1131 Laire Drive | St Louis | 63137 | 3 | 2.0 | $132,000 | 912 | $145 | 03/01/2024 |
1207 Odessa Drive | St Louis | 63137 | 3 | 1.0 | $128,000 | 912 | $140 | 02/27/2024 |
1124 Bliss Drive | St Louis | 63137 | 3 | 2.0 | $138,000 | 912 | $151 | 05/03/2024 |
1127 Bakewell Drive | St Louis | 63137 | 3 | 1.0 | $90,000 | 912 | $99 | 06/21/2024 |
735 Science Hill Drive | St Louis | 63137 | 3 | 1.0 | $140,000 | 960 | $146 | 06/21/2024 |
10346 Coburg Lands Drive | Bellefontaine Nghbrs | 63137 | 3 | 1.0 | $135,000 | 912 | $148 | 06/10/2024 |
538 Topaz Avenue | Bellefontaine Nghbrs | 63137 | 3 | 2.0 | $142,000 | 912 | $156 | 07/31/2024 |
10120 Newbold Drive | Bellefontaine Nghbrs | 63137 | 3 | 1.0 | $132,900 | 1,027 | $129 | 07/22/2024 |
715 Science Hill Drive | St Louis | 63137 | 2 | 1.0 | $88,418 | 840 | $105 | 08/16/2024 |
801 Neighbor Lane | St Louis | 63137 | 3 | 1.0 | $81,250 | 1,152 | $71 | 08/08/2024 |
10223 CABOT DRIVE | St Louis | 63137 | 2 | 1.0 | $90,000 | 912 | $99 | 11/13/2024 |
10125 Elba Lane | St Louis | 63137 | 3 | 2.0 | $140,000 | 1,026 | $136 | 11/14/2024 |
10133 Maraldo Place (MLS #25000508) is a 1 story single family home located in St Louis, MO. This single family home is 999 sqft and on a lot of 7,876 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 63 years old. This property was listed on 01/06/2025 and has been priced for sale at $109,900.
The 3 bedroom single family home at 10125 Elba Lane in St Louis is nearby and sold for $140,000 on 11/14/2024. Another nearby 3 bedroom single family home, 10120 Newbold Drive in Bellefontaine Nghbrs sold for $132,900 on 07/22/2024.
Nearby zip codes are 63033, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Jennings, Moline Acres, Riverview and Spanish Lake.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |